How To Install Vmware Esxi On Hp Proliant Ml350
- Vmware Esxi Usb
- Vmware Esxi Tutorial
- How To Install Vmware Esxi
- How To Install Vmware Esxi On Hp Proliant Ml350 G5
- How To Install Vmware Esxi Updates
- How To Install Vmware Esxi On Hp Proliant Ml350 G5
- How To Install Vmware Esxi 5.5 On Hp Dl360 G9
Welcome to HPE's interactive VMware Support and Certification webpage for HPE Servers.
I reset the box. Went through the whole process again to ensure I didn’t mess up. I am getting some dependecy errors. Obviously, I missed them in the first attempt.
Just click on the server to obtain driver downloads, certification and support information. HPE recommends that our customers update to the latest service packs and security releases from VMware.
HPE is committed to supporting all customers that install latest services packs and security releases released from VMware.
- VMWare ESXi 5.5 installation on a HP ProLiant Microserver Gen8 Home / DevOps - Server and Technologies and virtualization / VMWare ESXi 5.5 installation on a HP ProLiant Microserver Gen8 Previous Next.
- Vmware ESXi - HP ML350 G5 It is currently running esxi 5.5 (standard, not even custom hp iso) which is not supported on this server, and we are getting regular vmware errors about the disk i/o latency increasing from 2000ms to 1350000ms - and the virtual machines might as well not exist at this point as performance is significantly impacted.
- VMware ESXi Support for HP ProLiant Gen9 Servers. Posted by fgrehl on September 11. ML350 Gen9; Supported VMware Hypervisor Versions: ESXi 5.1 Update 2; ESXi 5.5 Update 2. To install ESXi you should use HP Customized ESXi Images.
- View and Download HP ML350 - ProLiant - G6 getting started manual online. HP VMware ESXi 4.0 Getting Started guide. ML350 - ProLiant - G6 Desktop pdf manual download.
Click on the product to obtain product information, downloads, certifications, and documentation.
Support & Certification Matrices
Legend
HPE Supported |
HPE Supported & OS Partner Certified/Logo |
HPE Tested: Either the OS or hypervisor was successfully installed on the server |
Pending HPE support |
Partner Certification Pending |
Product series
Software version
Integrity Superdome X Series | VMware ESXi Server | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | |
BL920s Gen84, 5, 7, 14, 29 | |||||||||||
BL920s Gen95, 6, 7, 14, 15 | |||||||||||
MC990 X2, 4, 5 | |||||||||||
Superdome Flex4, 5, 30 |
Edgeline | VMware ESXi Server | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | |
m710x-L Server Blade4, 26, 30 |
Moonshot | VMware ESXi Server | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | |
m710x-L Server Blade 4, 27, 30 |
Microserver | VMware ESXi Server | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | |
Microserver Gen81, 17, 18, 23, 29 |
Synergy | VMware ESXi Server | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | ESXi 6.7 U3 | |
HPE Synergy 480 Gen9 Compute Module1, 18, 24, 25, 30 | |||||||||||||
HPE Synergy 480 Gen10 Compute Module1, 24, 25, 30 | |||||||||||||
HPE Synergy 620 Gen9 Compute Module1, 18, 24, 25 | |||||||||||||
HPE Synergy 660 Gen9 Compute Module1, 18, 24, 25 | |||||||||||||
HPE Synergy 660 Gen10 Compute Module1, 24, 25, 30 | |||||||||||||
HPE Synergy 680 Gen9 Compute Module1, 18, 24, 25 |
BL Series | VMware ESXi Server | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | ESXi 6.7 U3 | |
BL420c Gen81, 18, 23, 29 | |||||||||||||
BL460c G71, 18, 29 | |||||||||||||
BL460c Gen81, 17, 18, 23, 29 | |||||||||||||
BL460c Gen91, 10, 17, 18, 24, 25, 30 | |||||||||||||
BL460c Gen101, 24, 25, 30 | |||||||||||||
BL465c G71, 18, 29 | |||||||||||||
BL465c Gen81, 17, 18, 23, 29 | |||||||||||||
BL620c G71, 18, 29 | |||||||||||||
BL660c Gen81, 17, 18, 23, 29 | |||||||||||||
BL660c Gen91, 16, 17, 18, 24, 25, 30 | |||||||||||||
BL680c G71, 18, 29 | |||||||||||||
BL685c G71, 18, 29 |
CL Series | VMware ESXi Server | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | |
CL2600 | |||||||||||
CL2800 |
Vmware Esxi Usb
DL Series | VMware ESXi Server | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | ESXi 6.7 U3 | |
DL20 Gen91, 3, 17, 18, 20, 24, 25(Not supported, refer to footnote #3 for more detail) | |||||||||||||
DL20 Gen101, 25, 30 | |||||||||||||
DL60 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
DL80 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
DL120 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
DL160 Gen81, 17, 18, 23, 29 | |||||||||||||
DL160 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
DL160 Gen101, 24, 25 | |||||||||||||
DL180 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
DL180 Gen101, 24, 25 | |||||||||||||
DL320e Gen81, 18, 23, 29 | |||||||||||||
DL320e Gen8 v21, 17, 18, 23, 29 | |||||||||||||
DL325 Gen101, 25, 30, 31 | |||||||||||||
DL360e Gen81, 18, 23, 29 | |||||||||||||
DL360 G71, 18, 29 | |||||||||||||
DL360 Gen91, 10, 17, 18, 24, 25, 30 | |||||||||||||
DL360 Gen101, 24, 25, 30 | |||||||||||||
DL360p Gen81, 17, 18, 23, 29 | |||||||||||||
DL380e Gen81, 18, 23, 29 | |||||||||||||
DL380 G71, 18, 29 | |||||||||||||
DL380 Gen91, 10, 17, 18, 24, 25, 30 | |||||||||||||
DL380 Gen101, 24, 25, 30 | |||||||||||||
DL380p Gen81, 17, 18, 23, 29 | |||||||||||||
DL385 G71, 18, 29 | |||||||||||||
DL385p Gen81, 17, 18, 23, 29 | |||||||||||||
DL385 Gen10 | |||||||||||||
DL560 Gen81, 17, 18, 23, 29 | |||||||||||||
DL560 Gen91, 16, 17, 18, 24, 25, 30 | |||||||||||||
DL560 Gen101, 24, 25, 30 | |||||||||||||
DL580 G71, 18, 29 | |||||||||||||
DL580 Gen81, 17, 18, 23, 29 | |||||||||||||
DL580 Gen91, 15, 17, 18, 24, 25, 30 | |||||||||||||
DL580 Gen101, 24, 25, 30 | |||||||||||||
DL585 G71, 9, 18, 29 | |||||||||||||
DL980 G71, 18, 29 |
ML Series | VMware ESXi Server | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | ESXi 6.7 U3 | |
ML10 v21, 18 | |||||||||||||
ML30 Gen91, 17, 18, 20, 24, 25 | |||||||||||||
ML30 Gen101, 25, 30 | |||||||||||||
ML110 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
ML110 Gen101, 24, 25, 30 | |||||||||||||
ML150 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
ML310e Gen81, 18, 23, 29 | |||||||||||||
ML310e Gen8 v21, 18, 23, 29 | |||||||||||||
ML350e Gen8 v21, 18, 23, 29 | |||||||||||||
ML350 Gen91, 10, 17, 18, 24, 25 | |||||||||||||
ML350 Gen101, 24, 25, 30 | |||||||||||||
ML350p Gen81, 18, 23, 29 |
SL Series | VMware ESXi Server | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | |
SL210t Gen81, 17, 18, 23, 29 | |||||||||||
SL230s Gen81, 17, 18, 23, 29 | |||||||||||
SL250s Gen81, 17, 18, 23, 29 | |||||||||||
SL270s Gen81, 17, 18, 23, 29 | |||||||||||
SL4540 Gen81, 17, 18, 23, 29 |
XL Series (Apollo Family) | VMware ESXi Server | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | ESXi 6.7 U2 | ESXi 6.7 U3 | |
XL170r Gen9 (Apollo 2000)1, 10, 17, 18, 24, 25 | |||||||||||||
XL170r Gen10 (Apollo 2000)1, 24, 25, 30 | |||||||||||||
XL190r Gen9 (Apollo 2000)1, 10, 17, 18, 24, 25 | |||||||||||||
XL190r Gen10 (Apollo 2000)1, 24, 25, 30 | |||||||||||||
XL220a Gen8 v2 (Apollo 6000)1, 17, 18, 23, 29 | |||||||||||||
XL230a Gen9 (Apollo 6000)1, 10, 17, 18, 24, 25 | |||||||||||||
XL230k Gen10 (Apollo 6000)1, 24, 25, 30 | |||||||||||||
XL250a Gen9 (Apollo 6000)1, 10, 17, 18, 24, 25 | |||||||||||||
XL270d Gen101, 24, 25, 30 | |||||||||||||
XL420 Gen9 (Apollo 4200)1, 10, 17, 18, 24, 25 | |||||||||||||
XL450 Gen9 (Apollo 4500)1, 10, 13, 17, 18, 24, 25 | |||||||||||||
XL450 Gen101, 24, 25, 30 |
WS Series | VMware ESXi Server | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 6.0 | ESXi 6.0 U1 | ESXi 6.0 U2 | ESXi 6.0 U3 | ESXi 6.5 | ESXi 6.5 U1 | ESXi 6.5 U2 | ESXi 6.5 U3 | ESXi 6.7 | ESXi 6.7 U1 | |
WS460c Gen81, 18, 23, 29 | |||||||||||
WS460c Gen91, 10, 17, 18, 24, 25 |
Integrity Superdome X | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U113 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
BL920s Gen8 | |||||
BL920s Gen9 |
Microserver | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U113 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
Microserver Gen8 |
Synergy | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U113 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
HPE Synergy 480 Gen9 Compute Module | |||||
HPE Synergy 660 Gen9 Compute Module |
BL Series | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U113 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
BL420c Gen8 | |||||
BL460c G6 | |||||
BL460c G7 | |||||
BL460c Gen8 | |||||
BL460c Gen9 | |||||
BL465c G7 | |||||
BL465c Gen8 | |||||
BL490c G6 | |||||
BL490c G7 | |||||
BL620c G7 | |||||
BL660c Gen8 | |||||
BL660c Gen9 | |||||
BL680c G7 | |||||
BL685c G7 |
DL Series | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U113 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
DL20 Gen9 | |||||
DL60 Gen9 | |||||
DL80 Gen9 | |||||
DL120 Gen9 | |||||
DL160 Gen8 | |||||
DL160 Gen9 | |||||
DL165 G7 | |||||
DL170e G6 | |||||
DL180 Gen9 | |||||
DL320e Gen8 | |||||
DL320e Gen8 v2 | |||||
DL360 G6 | |||||
DL360 G7 | |||||
DL360p Gen8 | |||||
DL360e Gen8 | |||||
DL360 Gen9 | |||||
DL380 G6 | |||||
DL380 G7 | |||||
DL380p Gen8 | |||||
DL380e Gen8 | |||||
DL380 Gen9 | |||||
DL385 G7 | |||||
DL385p Gen8 | |||||
DL560 Gen8 | |||||
DL560 Gen9 | |||||
DL580 G7 | |||||
DL580 Gen8 | |||||
DL580 Gen9 | |||||
DL585 G7 | |||||
DL980 G7 |
ML Series | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U1 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
ML10 v2 | |||||
ML30 Gen9 | |||||
ML110 Gen9 | |||||
ML150 Gen9 | |||||
ML310e Gen8 | |||||
ML310e Gen8 v2 | |||||
ML350 G6 | |||||
ML350p Gen8 | |||||
ML350e Gen8 | |||||
ML350e Gen8 v2 | |||||
ML350 Gen9 |
SL Series | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U1 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
SL230s Gen8 | |||||
SL210t Gen8 | |||||
SL250s Gen8 | |||||
SL270 Gen8 | |||||
SL4540 Gen8 | |||||
SL4545 G7 |
XL Series (Apollo Family) | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U1 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
XL170r Gen9 (Apollo 2000) | |||||
XL190r Gen9 (Apollo 2000) | |||||
XL220a Gen8 v2 (Apollo 6000) | |||||
XL230a Gen9 (Apollo 6000) | |||||
XL420 Gen9 | |||||
XL450 Gen9 |
WS Series | VMware ESXi Server | ||||
---|---|---|---|---|---|
FT | ESXi 5.5 | ESXi 5.5 U1 | ESXi 5.5 U2 | ESXi 5.5 U321 | |
WS460c Gen8 | |||||
WS460c Gen9 |
Microserver | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U3 | ESXi 5.1 | ESXi 5.1 U1 | ESXi 5.1 U2 | ESXi 5.1 U3 | |
Microserver Gen8 |
BL Series | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U3 | ESXi 5.1 | ESXi 5.1 U1 | ESXi 5.1 U2 | ESXi 5.1 U3 | |
BL2x220c G6 | |||||||||
BL260c G5 | |||||||||
BL280c G6 | |||||||||
BL420c Gen8 | |||||||||
BL460c | |||||||||
BL460c G5 | |||||||||
BL460c G6 | |||||||||
BL460c G7 | |||||||||
BL460c Gen8 | |||||||||
BL460c Gen9 | |||||||||
BL465c G5 | |||||||||
BL465c G6 | |||||||||
BL465c G72 | |||||||||
BL465c Gen8 | |||||||||
BL480c | |||||||||
BL490c G6 | |||||||||
BL490c G7 | |||||||||
BL495c G5 | |||||||||
BL495c G6 | |||||||||
BL620c G7 | |||||||||
BL660c Gen8 | |||||||||
BL660c Gen9 | |||||||||
BL680c G5 | |||||||||
BL680c G7 | |||||||||
BL685c G5 | |||||||||
BL685c G6 | |||||||||
BL685c G72, 7 |
DL Series | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U3 | ESXi 5.1 | ESXi 5.1 U1 | ESXi 5.1 U2 | ESXi 5.1 U3 | |
DL60 Gen9 | |||||||||
DL80 Gen9 | |||||||||
DL120 Gen9 | |||||||||
DL160 G6 | |||||||||
DL160se G6 | |||||||||
DL160 Gen8 | |||||||||
DL160 Gen9 | |||||||||
DL165 G71, 2 | |||||||||
DL170e G6 | |||||||||
DL170h G6 | |||||||||
DL180 G6 | |||||||||
DL180 Gen9 | |||||||||
DL320 G6 | |||||||||
DL320e Gen8 | |||||||||
DL320e Gen8 v2 | |||||||||
DL360 G5 | |||||||||
DL360 G6 | |||||||||
DL360 G7 | |||||||||
DL360p Gen8 | |||||||||
DL360e Gen8 | |||||||||
DL360p Gen8 SE | |||||||||
DL360 Gen9 | |||||||||
DL365 G5 | |||||||||
DL370 G6 | |||||||||
DL380 G5 | |||||||||
DL380 G6 | |||||||||
DL380 G7 | |||||||||
DL380p Gen8 | |||||||||
DL380e Gen8 | |||||||||
DL380 Gen9 | |||||||||
DL385 G5 | |||||||||
DL385 G5p | |||||||||
DL385 G6 | |||||||||
DL385p Gen8 | |||||||||
DL560 Gen8 | |||||||||
DL560 Gen9 | |||||||||
DL580 G5 | |||||||||
DL580 G7 | |||||||||
DL580 Gen8 | |||||||||
DL585 G54 | |||||||||
DL585 G6 | |||||||||
DL585 G72, 7 | |||||||||
DL785 G5 | |||||||||
DL785 G6 | |||||||||
DL980 G7 |
ML Series | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U310 | ESXi 5.1 | ESXi 5.1 U19 | ESXi 5.1 U210 | ESXi 5.1 U319 | |
ML110 Gen94, 20 | |||||||||
ML150 Gen94, 19 | |||||||||
ML150 G61 | |||||||||
ML310e Gen84, 6, 8 | |||||||||
ML310e Gen8 v24, 9 | |||||||||
ML330 G6 | |||||||||
ML350 G5 | |||||||||
ML350 G6 | |||||||||
ML350p Gen83, 4, 10, 11 | |||||||||
ML350e Gen84, 5 | |||||||||
ML350e Gen8 v24, 6, 14 | |||||||||
ML350 Gen9 | |||||||||
ML370 G5 | |||||||||
ML370 G6 |
SL Series | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U310 | ESXi 5.1 | ESXi 5.1 U19 | ESXi 5.1 U210 | ESXi 5.1 U319 | |
SL160s G61 | |||||||||
SL160z G61 | |||||||||
SL165s G71 | |||||||||
SL165z G71 | |||||||||
SL170s G61 | |||||||||
SL170z G61 | |||||||||
SL230s Gen84, 6, 10, 11 | |||||||||
SL210t Gen84, 10, 11 | |||||||||
SL250s Gen84, 6, 10, 11 | |||||||||
SL270 Gen84, 6, 10, 11 | |||||||||
SL390s G71 | |||||||||
SL4540 Gen84, 6, 14 | |||||||||
SL4545 G74, 6 |
XL Series (Apollo Family) | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U310 | ESXi 5.1 | ESXi 5.1 U19 | ESXi 5.1 U210 | ESXi 5.1 U319 | |
XL170r Gen9 (Apollo 2000) | |||||||||
XL190r Gen9 (Apollo 2000) | |||||||||
XL220a Gen8 v2 (Apollo 6000) | |||||||||
XL230a Gen9 (Apollo 6000) | |||||||||
XL420 Gen9 (Apollo 4200) | |||||||||
XL450 Gen9 (Apollo 4500) |
WS Series | VMware ESXi Server | ||||||||
---|---|---|---|---|---|---|---|---|---|
FT | ESXi 5.0 | ESXi 5.0 U1 | ESXi 5.0 U2 | ESXi 5.0 U310 | ESXi 5.1 | ESXi 5.1 U19 | ESXi 5.1 U210 | ESXi 5.1 U319 | |
WS460c Gen83, 4, 10, 11 |
BL Series | VMware ESX/ESXi Server | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.0 U3 | ESXi 4.0 U4 5 | ESXi 4.1 | ESXi 4.1 U1 | ESXi 4.1 U2 | ESXi 4.1 U3 10 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.0 U3 | ESX 4.0 U4 | ESX 4.1 | ESX 4.1 U1 | ESX 4.1 U2 | ESX 4.1 U3 | |
BL2x220c G64 | |||||||||||||||||||
BL260c G5 | |||||||||||||||||||
BL280c G64 | |||||||||||||||||||
BL420c Gen82, 3, 8 | |||||||||||||||||||
BL460c | |||||||||||||||||||
BL460c G5 | |||||||||||||||||||
BL460c G6 | |||||||||||||||||||
BL460c G7 | |||||||||||||||||||
BL460c Gen82, 7 | |||||||||||||||||||
BL465c | |||||||||||||||||||
BL465c G5 | |||||||||||||||||||
BL465c G6 | |||||||||||||||||||
BL465c G72, 6 | |||||||||||||||||||
BL465c Gen82, 8 | |||||||||||||||||||
BL480c | |||||||||||||||||||
BL490c G6 | |||||||||||||||||||
BL490c G72 | |||||||||||||||||||
BL495c G5 | |||||||||||||||||||
BL495c G6 | |||||||||||||||||||
BL620c G72 | |||||||||||||||||||
BL660c Gen82, 8 | |||||||||||||||||||
BL680c G5 | |||||||||||||||||||
BL680c G72 | |||||||||||||||||||
BL685c | |||||||||||||||||||
BL685c G5 | |||||||||||||||||||
BL685c G6 | |||||||||||||||||||
BL685c G76 |
DL Series | VMware ESX/ESXi Server | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.0 U3 | ESXi 4.0 U45 | ESXi 4.1 | ESXi 4.1 U1 | ESXi 4.1 U2 | ESXi 4.1 U310 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.0 U3 | ESX 4.0 U4 | ESX 4.1 | ESX 4.1 U1 | ESX 4.1 U2 | ESX 4.1 U3 | |
DL160 G61, 3 | |||||||||||||||||||
DL160se G61, 3 | |||||||||||||||||||
DL160 Gen82, 7 | |||||||||||||||||||
DL165 G71, 6 | |||||||||||||||||||
DL170 G61 | |||||||||||||||||||
DL170h G61 | |||||||||||||||||||
DL180 G61, 3 | |||||||||||||||||||
DL320 G61, 3 | |||||||||||||||||||
DL360 G5 | |||||||||||||||||||
DL360 G6 | |||||||||||||||||||
DL360 G7 | |||||||||||||||||||
DL360p Gen82, 7 | |||||||||||||||||||
DL360e Gen82, 3, 8 | |||||||||||||||||||
DL365 | |||||||||||||||||||
DL365 G5 | |||||||||||||||||||
DL370 G6 | |||||||||||||||||||
DL380 G5 | |||||||||||||||||||
DL380 G6 | |||||||||||||||||||
DL380 G7 | |||||||||||||||||||
DL380p Gen82, 7 | |||||||||||||||||||
DL380e Gen82, 3, 8 | |||||||||||||||||||
DL385 G5p | |||||||||||||||||||
DL385 G5 | |||||||||||||||||||
DL385 G6 | |||||||||||||||||||
DL385 G76 | |||||||||||||||||||
DL385p Gen82, 8 | |||||||||||||||||||
DL560 Gen82, 8 | |||||||||||||||||||
DL580 G5 | |||||||||||||||||||
DL580 G72 | |||||||||||||||||||
DL585 G5 | |||||||||||||||||||
DL585 G6 | |||||||||||||||||||
DL585 G72, 6 | |||||||||||||||||||
DL785 G5 | |||||||||||||||||||
DL785 G6 | |||||||||||||||||||
DL980 G72 |
ML Series | VMware ESX/ESXi Server | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.0 U3 | ESXi 4.0 U45 | ESXi 4.1 | ESXi 4.1 U1 | ESXi 4.1 U2 | ESXi 4.1 U310 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.0 U3 | ESX 4.0 U4 | ESX 4.1 | ESX 4.1 U1 | ESX 4.1 U2 | ESX 4.1 U3 | |
ML150 G61, 3 | |||||||||||||||||||
ML330 G63 | |||||||||||||||||||
ML350 G5 | |||||||||||||||||||
ML350 G6 | |||||||||||||||||||
ML350p Gen82, 7 | |||||||||||||||||||
ML350e Gen82, 3, 8 | |||||||||||||||||||
ML370 G5 | |||||||||||||||||||
ML370 G6 |
SL Series | VMware ESX/ESXi Server | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.0 U3 | ESXi 4.0 U45 | ESXi 4.1 | ESXi 4.1 U1 | ESXi 4.1 U2 | ESXi 4.1 U310 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.0 U3 | ESX 4.0 U4 | ESX 4.1 | ESX 4.1 U1 | ESX 4.1 U2 | ESX 4.1 U3 | |
SL160s G61 | |||||||||||||||||||
SL160z G61 | |||||||||||||||||||
SL165s G71 | |||||||||||||||||||
SL165z G71 | |||||||||||||||||||
SL170z G61 | |||||||||||||||||||
SL2x170z G6 | |||||||||||||||||||
SL390s G71 |
BL Series | VMware ESX Server | ||||
---|---|---|---|---|---|
